Size Guide Rings
WOMEN´S RING SIZE GUIDE
To find out your by-PT ring size please make sure you follow the below instructions. Some brands may vary from these measurements but you can still use them as a guide.
HOW TO MEASURE

1. Wrap a thin strip of paper (approximately 1cm wide by 8cm long) around the part of your finger you want to measure, make sure its tight.
2. Use a pen to mark where the end of the paper meets the rest of the paper wrapped around your finger. This bit might be easier if you get someone to help you.
3. Using a ruler, measure the length of the strip of paper from the starting point to the pen mark in millimetres, this will give you the circumference of your finger.
4. Then check the measurement against the chart below to find your closest ring size, if your exact size is not showing go down to closest one.
5. REMEMBER WHICH FINGER YOU MEASURED!!
| Circumference (mm) | Diameter (mm) | Portugal | UK, Europe & Australia | USA & Canada | CN/SG/JP | Switzerland |
| 44,2 | 14,1 | 4 | F | 3 | 4 | 4 |
| 44,8 | 14,3 | 5 | F1/2 | 5 | 5 1/2 | |
| 45,5 | 14,5 | G | 3 1/2 | |||
| 46,1 | 14,7 | 6 | G1/2 | 6 | 6 1/2 | |
| 46,8 | 14,9 | 7 | H | 4 | 7 | |
| 47,4 | 15,1 | H1/2 | 7 1/2 | |||
| 48,0 | 15,3 | 8 | I | 4 1/2 | 8 | |
| 48,7 | 15,5 | 9 | J | 9 | ||
| 49,3 | 15,7 | J1/2 | 5 | 9 | ||
| 50,0 | 15,9 | 10 | K | 10 | ||
| 50,6 | 16,1 | K 1/2 | 5 1/2 | 10 | ||
| 51,2 | 16,3 | 11 | L | 11 3/4 | ||
| 51,9 | 16,5 | 12 | L1/2 | 6 | 11 | 12 3/4 |
| 52,5 | 16,7 | M | 12 | |||
| 53,1 | 16,9 | 13 | M1/2 | 6 1/2 | 13 | 14 |
| 53,8 | 17,1 | N | ||||
| 54,4 | 17,3 | 14 | N1/2 | 7 | 14 | 15 1/4 |
| 55,1 | 17,5 | 15 | O | |||
| 55,7 | 17,7 | O1/2 | 7 1/2 | 15 | 16 1/2 | |
| 56,3 | 17,9 | 16 | P | |||
| 57,0 | 18,1 | P1/2 | 8 | 16 | 17 3/4 | |
| 57,2 | 18,2 | 17 | ||||
| 57,6 | 18,3 | Q | ||||
| 58,3 | 18,5 | 18 | Q1/2 | 8 1/2 | 17 | |
| 58,9 | 18,8 | 19 | R | 19 | ||
| 59,5 | 19,0 | R1/2 | 9 | 18 | ||
| 60,2 | 19,2 | 20 | S | 20 1/4 | ||
| 60,8 | 19,4 | 21 | S1/2 | 9 1/2 | 19 | |
| 61,4 | 19,6 | T | 21 1/2 | |||
| 62,1 | 19,8 | 22 | T1/2 | 10 | 20 | |
| 62,7 | 20,0 | 23 | U | 21 | ||
| 63,4 | 20,2 | U1/2 | 10 1/2 | 22 | 22 3/4 | |
| 64,0 | 20,4 | 24 | V | |||
| 64,6 | 20,6 | V1/2 | 11 | 23 | ||
| 65,3 | 20,8 | 25 | W | 25 | ||
| 65,9 | 21,0 | 26 | W1/2 | 11 1/2 | 24 | |
| 66,6 | 21,2 | X | ||||
| 67,2 | 21,4 | 27 | X1/2 | 12 | 25 | 27 1/2 |
| 67,8 | 21,6 | 28 | Y | |||
| 68,5 | 21,8 | Z | 12 1/2 | 26 | 28 3/4 | |
| 69,1 | 22,0 | 29 | Z1/2 | |||
| 69,7 | 22,2 | 30 | 13 | 27 | ||
| 70,4 | 22,4 | Z+1 | ||||
| 71,0 | 22,6 | 31 | 13 1/2 |





